Most Recent Milford Homes For Sale
| View All Milford Homes For Sale | ||
|
75 Ingersol Rd, Milford, CT 06460 | $297,500 2 beds 1.5 baths |
|
37 Bailey Ln, Milford, CT 06461 | $379,900 3 beds 2 baths |
|
138 Deerwood Ave, Milford, CT 06460 | $339,900 3 beds 1 bath |
Real Estate Resources |
Milford Apartments
There are 258 apartments found in and near the Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings